|
|
|
Lamb Cuts Price List
|
| Order Quantity | Item | Notes | Price* |
| ______________ | Rack of Lamb | 1.5 to 2 lb. packages | $11/lb. |
| ______________ | Sirloin Chops | Approx. 1 lb. pkgs. (3-4 per pkg) | $10/lb. |
| ______________ | Loin Chops | .7 to .95 lb. pkgs. (3-4 per pkg) | $10/lb. |
| Rib Chops | .7 to 1 lb. pkgs. (3-4 per pkg) | $10/lb. | |
| ______________ | Whole Leg (Boneless) | 3 to 4 lbs. each | $8/lb. |
| ______________ | Whole Leg (Bone-in) | 3 to 5 lbs. each | $7/lb. |
| ______________ | Kabobs (cut from leg meat) | 1.3 to 2 lb. packages | $8/lb. |
| ______________ | Shanks | 1.3 to 2 lb. packages (2 per pkg) | $6/lb. |
| ______________ | Boneless Shoulder Roast | 3 to 4 1/2 lbs. each | $5/lb. |
| ______________ | Ground Lamb | Approx. 1 lb. packages | $5/lb. |
| ______________ | Mutton Burger | Approx. 1 lb. packages | $3/lb. |
| ______________ | Liver, Heart, Kidney | 1/2 to 1 lb. each | $3 each |
| ______________ | Oktoberfest
Sausage Links (100% Lamb) |
Approx 1 lb. packages | $7.50/lb. |
| Summer Sausage
(100% Lamb) |
Approx. 2 lb. packages | $7.50/lb. | |
| ______________ | Pepperoni
Sticks (100% Lamb) |
Approx. 2 lb. packages | $20/package |
| ______________ | Whole Locker Lamb | Weights range from 30 to 60 lbs. | $8/lb (Sold by package weight.) |
| ______________ | Farm Fresh Eggs (when avail.) | Brown, blue and green eggs | $3.50/dozen |
*Prices are subject to change
E-mail
bidewee@aol.com with questions or comments about this web site.
|